HOW MANY PEOPLE HITLER'S WAR KILLED
The total estimated human loss of life caused by World War II, irrespective of political
alignment, was roughly 62 million people. The civilian toll was around 37 million, the
military toll about 25 million. The Allies lost around 51 million people, and the Axis
lost 11 million. (Note that some Axis countries switched sides and reentered the war
on the side of the Allies; those nations are included in the Allied count, regardless of
when the deaths occurred.)
There was a disproportionate loss of life and property; some nations had a higher
casualty rate than others, due to a number of factors including military tactics, crimes
against humanity, economic preparedness and the level of technology.
TOTAL LOSSES (000) MILITARY CIVILIAN TOTAL % POPULATION
COUNTRY
UKRAINE 2,500 5,500 8,000 19.1%
POLAND 400 5,200 5,600 16.09%
GERMANY 5,500 2,000 7,500 10.8%
YUGOSLAVIA 446 581 1,027 6.6%
HUNGARY 300 279 579 6.3%
GREECE 100 350 450 6.2%
AUSTRIA 270 104 374 5.6%
ROMANIA 300 500 800 4.0%
JAPAN 2,000 600 2,600 3.6%
RUSSIA (USSR) 1,781 4,000 5,781 2.9%
FINLAND 91 2 93 2.5%
HOLLAND 12 198 210 2.4%
CZECHOSLAVAKIA 25 340 365 2.38%
CHINA 4,000 6,000 10,000 1.89%
FRANCE 212 350 562 1.35%
BELGIUM 12.1 76 88 1.1%
ITALY 306 145 459 1.04%
GREAT BRITAIN 382 68 450 0.9%
AUSTRALIA 40 100 40.5 0.57%
CANADA 45 0 42 0.4%
USA 407 11 418 0.3%
source : Wikipedia
In 2000 a telegram sent in early 1943 to Adolf Eichmann in Berlin showing a grim statistic of the Jews beeing exterminated in 1942 was found in England. It can be consulted here
|
LOSSES OF WW2